|
|
|||
| Type | Code | Description |
| 0 -Echo-Reply | 0 | Echo Reply |
| 3 -Destination Unreachable | 0 | Network unreachable |
| 1 |
Host unreachable |
|
| 2 | Protocol unreachable | |
| 3 | Port unreachable | |
| 4 | Fragmentation needed and DF (don't fragment flag) set | |
| 5 | Source route failed | |
| 6 | Destination network unknown | |
| 7 | Destination host unknown | |
| 8 | Source host isolated | |
| 9 | Communication with destination network administratively prohibited | |
| 10 | Communication with destination host administratively prohibited | |
| 11 | Network unreachable for type of service | |
| 12 | Host unreachable for type of service | |
| 13 | Prohibited by filtering | |
| 14 | Host precedence violation | |
| 15 | Precedence cutoff | |
| 4 -Source Quench | 0 | Source Quench |
| 5- Redirect | 0 | Redirect datagrams for the Network |
| 1 | Redirect datagrams for the Host | |
| 2 | Redirect datagrams for the Type of Service and Network | |
| 3 | Redirect datagrams for the Type of Service and Host | |
| 6 - alternate | 0 | alternate host address |
| 8- echo-request | 0 | Echo Request |
| 9 - router | 0 | Router Advertisement |
| 10 - router | 0 | Router Solicitation |
| 11 -Time Exceeded | 0 | Time to live exceeded in transit |
| 1 | Fragment reassembly time exceeded | |
| 12 -Parameter Problem | 0 | Pointer indicates the error |
| 1 | Required option is missing | |
| 2 | Bad Length | |
| 13 - timestamp | 0 | Timestamp Request |
| 14 - timestamp | 0 | Timestamp Reply |
| 15 - information | 0 | Info Request |
| 16 - information | 0 | Info Reply |
| 17 - mask | 0 | Address Mask Request |
| 18 - mask | 0 | Address Mask Reply |
| 30 - Traceroute | 0 | traceroute-forwarded |
| 1 | packet-discarded | |
| 31 - Datagram | 0 | datagram conversion error |
| 32 - Mobile | 0 | mobile host redirect |
| 33 - IPv6 request | 0 | IPv6 where are you |
| 34 - IPv6 reply | 0 | IPv6 here I am |
| 35 - mobile | 0 | mobile registration request |
| 36 - mobile | 0 | mobile registration reply |
| 37 - domain name | 0 | domain name request |
| 38 - domain name | 0 | domain name reply |
| 40 - Security | 0 | bad-spi |
| 1 | authentication failed | |
| 2 | decompression failed | |
| 3 | decryption failed | |
| 4 | need authentication | |
| 5 | need authorization |
IP Header (normally 20 bytes)
0 1 2 3 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ |Version| IHL |Type of Service| Total Length | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Identification |Flags| Fragment Offset | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Time to Live | Protocol | Header Checksum | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Source Address | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+ | Destination Address | +-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+
DISCLAIMER: This support site is provided as a FREE service to our customers. Every effort is made to ensure it is complete and accurate. However, due to changing versions, typos, different environments, etc. information may be inaccurate for your site. Note that we do not assume responsibility for any problems you might encounter using information provided in these pages. Please inform us of any problems you encounter we will make every effort to correct this information. Thank you.
Home | Services | Training | Support | Contact Us | Search
Copyright 2006, Security Evolution, Inc.